About Us
Sri Alagambal Chit Funds Private Limited is a government-registered and MCA-compliant chit fund company based in Tiruchirappalli, Tamil Nadu. We are committed to promoting disciplined savings and responsible financial planning for individuals, families, and small businesses.
Backed by the trusted legacy of the Alagambal Group, our operations are guided by transparency, ethical practices, and customer-focused service, ensuring long-term financial security for our members.
MCA Registered & Statutory Compliant
Transparent chit auction & documentation process
Secure handling of customer contributions
Strong focus on disciplined savings & financial empowerment
Our Services
Safe and transparent chit fund plans designed to help you save smartly and achieve your financial goals.
Flexible monthly contribution options suitable for salaried employees, business owners, and families.
Easy access to funds during emergencies with fair and customer-friendly procedures.
We guide our customers at every step, ensuring clarity, confidence, and peace of mind.
Our Popular Chit Plans
| Month | Monthly Amount (₹) | Fund Dividend (₹) | Total Prize (₹) |
|---|---|---|---|
| 1 | 4,00,000 | — | — |
| 2 | 2,92,000 | 1,08,000 | 68,00,000 |
| 3 | 2,96,000 | 1,04,000 | 69,00,000 |
| 4 | 3,00,000 | 1,00,000 | 70,00,000 |
| 5 | 3,04,000 | 96,000 | 71,00,000 |
| 6 | 3,08,000 | 92,000 | 72,00,000 |
| 7 | 3,12,000 | 88,000 | 73,00,000 |
| 8 | 3,16,000 | 84,000 | 74,00,000 |
| 9 | 3,20,000 | 80,000 | 75,00,000 |
| 10 | 3,24,000 | 76,000 | 76,00,000 |
| 11 | 3,28,000 | 72,000 | 77,00,000 |
| 12 | 3,32,000 | 68,000 | 78,00,000 |
| 13 | 3,36,000 | 64,000 | 79,00,000 |
| 14 | 3,40,000 | 60,000 | 80,00,000 |
| 15 | 3,44,000 | 56,000 | 81,00,000 |
| 16 | 3,50,000 | 50,000 | 82,50,000 |
| 17 | 3,56,000 | 44,000 | 84,00,000 |
| 18 | 3,62,000 | 38,000 | 85,00,000 |
| 19 | 3,68,000 | 32,000 | 87,00,000 |
| 20 | 3,74,000 | 26,000 | 88,50,000 |
| 21 | 3,80,000 | 20,000 | 90,00,000 |
| 22 | 3,88,000 | 12,000 | 92,00,000 |
| 23 | 3,96,000 | 4,000 | 94,00,000 |
| 24 | 3,98,000 | 2,000 | 95,00,000 |
| 25 | 3,99,000 | 1,000 | 96,00,000 |
| Total | 86,23,000 | 13,77,000 | — |
| Month | Monthly Amount (₹) | Fund Dividend (₹) | Total Prize (₹) |
|---|---|---|---|
| 1 | 5,000 | — | — |
| 2 | 3,500 | 1,500 | 65,000 |
| 3 | 3,550 | 1,450 | 66,000 |
| 4 | 3,600 | 1,400 | 67,000 |
| 5 | 3,650 | 1,350 | 68,000 |
| 6 | 3,700 | 1,300 | 69,000 |
| 7 | 3,750 | 1,250 | 70,000 |
| 8 | 3,850 | 1,150 | 72,000 |
| 9 | 3,950 | 1,050 | 74,000 |
| 10 | 4,050 | 950 | 76,000 |
| 11 | 4,150 | 850 | 78,000 |
| 12 | 4,250 | 750 | 80,000 |
| 13 | 4,350 | 650 | 82,000 |
| 14 | 4,450 | 550 | 84,000 |
| 15 | 4,550 | 450 | 86,000 |
| 16 | 4,650 | 350 | 88,000 |
| 17 | 4,750 | 250 | 90,000 |
| 18 | 4,850 | 150 | 92,000 |
| 19 | 4,950 | 50 | 94,000 |
| 20 | 4,975 | 25 | 96,000 |
| Total | 84,525 | 15,475 | — |
| Month | Monthly Amount (₹) | Fund Dividend (₹) | Total Prize (₹) |
|---|---|---|---|
| 1 | 2,50,000 | — | — |
| 2 | 1,82,500 | 67,500 | 34,00,000 |
| 3 | 1,85,750 | 65,000 | 34,50,000 |
| 4 | 1,87,500 | 62,500 | 35,00,000 |
| 5 | 1,90,000 | 60,000 | 35,50,000 |
| 6 | 1,92,500 | 57,500 | 36,00,000 |
| 7 | 1,95,000 | 55,000 | 36,50,000 |
| 8 | 1,97,500 | 52,500 | 37,00,000 |
| 9 | 2,00,000 | 50,000 | 37,50,000 |
| 10 | 2,05,000 | 45,000 | 38,50,000 |
| 11 | 2,10,000 | 40,000 | 39,50,000 |
| 12 | 2,15,000 | 35,000 | 40,50,000 |
| 13 | 2,20,000 | 30,000 | 41,50,000 |
| 14 | 2,25,000 | 25,000 | 42,50,000 |
| 15 | 2,30,000 | 20,000 | 43,50,000 |
| 16 | 2,35,000 | 15,000 | 44,50,000 |
| 17 | 2,40,000 | 10,000 | 45,50,000 |
| 18 | 2,45,000 | 5,000 | 46,50,000 |
| 19 | 2,47,000 | 2,500 | 47,50,000 |
| 20 | 2,49,000 | 1,000 | 48,00,000 |
| Total | 43,01,500 | 6,98,500 | — |
Trust & Compliance
Sri Alagambal Chit Funds Private Limited is registered under the Ministry of Corporate Affairs and operates strictly as per the Chit Funds Act.
All chit schemes are documented, audited, and conducted with complete transparency to protect customer interests.
Customer funds are handled securely with proper records, ensuring timely payouts and financial discipline.
We follow ethical operations and customer-first policies, earning long-term trust from thousands of members.